Recurve
| POSITION | TEAM | Points | NOV | DEC | JAN | FEB | MAR | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Surrey | 14 | 4533 | 4520 | 0 | 0 | 0 | 9053 |
| 2 | Berkshire | 9 | 4500 | 4479 | 0 | 0 | 0 | 8979 |
| 3 | Hertfordshire | 9 | 4493 | 4482 | 0 | 0 | 0 | 8975 |
| 4 | Sussex | 9 | 4488 | 4484 | 0 | 0 | 0 | 8972 |
| 5 | Hampshire | 9 | 4468 | 4492 | 0 | 0 | 0 | 8960 |
| 6 | Bedfordshire | 10 | 4535 | 4425 | 0 | 0 | 0 | 8960 |
| 7 | Buckinghamshire | 3 | 4331 | 4379 | 0 | 0 | 0 | 8710 |
| 8 | Essex | 1 | 3408 | 0 | 0 | 0 | 0 | 3408 |
Barebow
| POSITION | TEAM | Points | NOV | DEC | JAN | FEB | MAR | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedfordshire | 13 | 4186 | 4151 | 0 | 0 | 0 | 8337 |
| 2 | Hampshire | 11 | 3944 | 4355 | 0 | 0 | 0 | 8299 |
| 3 | Sussex | 12 | 4020 | 4169 | 0 | 0 | 0 | 8189 |
| 4 | Buckinghamshire | 11 | 4037 | 4129 | 0 | 0 | 0 | 8166 |
| 5 | Surrey | 8 | 3997 | 4092 | 0 | 0 | 0 | 8089 |
| 6 | Hertfordshire | 4 | 3652 | 3279 | 0 | 0 | 0 | 6931 |
| 7 | Berkshire | 4 | 3078 | 3405 | 0 | 0 | 0 | 6483 |
| 8 | Essex | 1 | 1361 | 0 | 0 | 0 | 0 | 1361 |
Compound
| POSITION | TEAM | Points | NOV | DEC | JAN | FEB | MAR | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Hampshire | 14 | 3440 | 3432 | 0 | 0 | 0 | 6872 |
| 2 | Sussex | 14 | 3441 | 3414 | 0 | 0 | 0 | 6855 |
| 3 | Hertfordshire | 11 | 3394 | 3378 | 0 | 0 | 0 | 6772 |
| 4 | Surrey | 8 | 3378 | 3366 | 0 | 0 | 0 | 6744 |
| 5 | Buckinghamshire | 6 | 3324 | 3279 | 0 | 0 | 0 | 6603 |
| 6 | Bedfordshire | 7 | 3385 | 2816 | 0 | 0 | 0 | 6201 |
| 7 | Berkshire | 3 | 2259 | 2792 | 0 | 0 | 0 | 5051 |
| 8 | Essex | 1 | 1987 | 0 | 0 | 0 | 0 | 1987 |
Longbow
| POSITION | TEAM | Points | NOV | DEC | JAN | FEB | MAR | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Sussex | 14 | 1998 | 2191 | 0 | 0 | 0 | 4189 |
| 2 | Buckinghamshire | 10 | 1912 | 1952 | 0 | 0 | 0 | 3864 |
| 3 | Hampshire | 10 | 1943 | 1913 | 0 | 0 | 0 | 3856 |
| 4 | Bedfordshire | 10 | 1928 | 1914 | 0 | 0 | 0 | 3842 |
| 5 | Hertfordshire | 10 | 2022 | 1716 | 0 | 0 | 0 | 3738 |
| 6 | Surrey | 5 | 1624 | 1880 | 0 | 0 | 0 | 3504 |
| 7 | Berkshire | 2 | 1537 | 1157 | 0 | 0 | 0 | 2694 |
| 8 | Essex | 3 | 1766 | 0 | 0 | 0 | 0 | 1766 |
Juniors
| POSITION | TEAM | Points | NOV | DEC | JAN | FEB | MAR | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Hertfordshire | 14 | 3654 | 3743 | 0 | 0 | 0 | 7397 |
| 2 | Surrey | 11 | 3603 | 3457 | 0 | 0 | 0 | 7060 |
| 3 | Sussex | 9 | 2402 | 3706 | 0 | 0 | 0 | 6108 |
| 4 | Hampshire | 8 | 2549 | 3355 | 0 | 0 | 0 | 5904 |
| 5 | Berkshire | 11 | 3695 | 2141 | 0 | 0 | 0 | 5836 |
| 6 | Bedfordshire | 6 | 3478 | 1758 | 0 | 0 | 0 | 5236 |
| 7 | Buckinghamshire | 4 | 1952 | 2141 | 0 | 0 | 0 | 4093 |
| 8 | Essex | 1 | 1773 | 0 | 0 | 0 | 0 | 1773 |