Recurve
| POSITION | NAME | M/F | County | Club | NOV | DEC | JAN | FEB | MAR | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Richard White | M | Surrey | Chessington | 587 | 593 | 1180 | |||
| 2 | Becky Neith | F | Surrey | Chessington | 579 | 583 | 1162 | |||
| 3 | Richard Buckner | M | Hampshire | Overton | 576 | 583 | 1159 | |||
| 4 | Andrew Wain | M | Sussex | Meridian | 584 | 571 | 1155 | |||
| 5 | Sarah Russell | F | Bedfordshire | Clophilll AC | 577 | 577 | 1154 | |||
| 6 | Simon White | M | Berkshire | Reading | 575 | 576 | 1151 | |||
| 7 | Freddie Crosby | M | Hampshire | Jersey | 577 | 574 | 1151 | |||
| 8 | Chris Jordan | M | Buckinghamshire | South Bucks Archers | 570 | 580 | 1150 | |||
| 9 | Paul Hyde | M | Bedfordshire | Clophilll AC | 573 | 568 | 1141 | |||
| 10 | Marco Adamo | M | Hertfordshire | Berkhamsted | 563 | 578 | 1141 | |||
| 11 | Tony Lewer | M | Surrey | Reigate Priory | 569 | 572 | 1141 | |||
| 12 | Matt Ramsdale | M | Surrey | Reigate Priory | 572 | 564 | 1136 | |||
| 13 | Keith Cross | M | Sussex | Meridian | 572 | 564 | 1136 | |||
| 14 | Matthew Tatton | M | Bedfordshire | Dunstable Bowmen | 585 | 548 | 1133 | |||
| 15 | Andrew Tustin | M | Hertfordshire | Stortford | 567 | 565 | 1132 | |||
| 16 | Chris Jones | M | Sussex | Newhaven | 567 | 564 | 1131 | |||
| 17 | Peter Marshall | M | Hertfordshire | Berkhamsted | 567 | 562 | 1129 | |||
| 18 | Mollie Perrett | F | Hampshire | Jersey | 570 | 557 | 1127 | |||
| 19 | Sam Slatter | M | Hertfordshire | Howard | 555 | 572 | 1127 | |||
| 20 | Tony Vardon | M | Hampshire | Jersey | 566 | 556 | 1122 | |||
| 21 | Abigail Speltinckx | F | Hertfordshire | Aim4Sport AC | 561 | 561 | 1122 | |||
| 22 | Bill Brandt | M | Sussex | Brighton | 559 | 563 | 1122 | |||
| 23 | Andy Cotterell | M | Berkshire | Burleigh | 565 | 556 | 1121 | |||
| 24 | Kieron Lehmann-Mayne | M | Hertfordshire | Rickmansworth | 564 | 557 | 1121 | |||
| 25 | Jack Corps | M | Hertfordshire | Royston | 552 | 566 | 1118 | |||
| 26 | Stuart barber | M | Hertfordshire | Stortford | 556 | 559 | 1115 | |||
| 27 | Deborah Martin | F | Hertfordshire | Royston | 560 | 550 | 1110 | |||
| 28 | Wayne Keane | M | Bedfordshire | Dunstable Bowmen | 550 | 559 | 1109 | |||
| 29 | Neill Ovenden | M | Buckinghamshire | Whiteleaf | 558 | 547 | 1105 | |||
| 30 | Christine Nichols | F | Sussex | High Weald | 543 | 562 | 1105 | |||
| 31 | Gill May | F | Surrey | Atkins | 552 | 550 | 1102 | |||
| 32 | Julie Morling | F | Buckinghamshire | Whiteleaf | 536 | 564 | 1100 | |||
| 33 | Paula Hindley | F | Hampshire | Jersey | 552 | 548 | 1100 | |||
| 34 | David Ellis | M | Surrey | Rivernook | 557 | 539 | 1096 | |||
| 35 | Celia Stocker | F | Berkshire | Winsor Forest | 548 | 547 | 1095 | |||
| 36 | Steve White | M | Hampshire | Overton | 544 | 546 | 1090 | |||
| 37 | Chirag Sawjani | M | Buckinghamshire | Newport Pagnell | 550 | 534 | 1084 | |||
| 38 | Cameron Stewart | M | Surrey | Mole Valley | 542 | 538 | 1080 | |||
| 39 | Paul Kelly | M | Buckinghamshire | South Bucks Archers | 531 | 546 | 1077 | |||
| 40 | Russ Taylor | M | Surrey | Nonsuch | 549 | 527 | 1076 | |||
| 41 | Ian Brown | M | Hampshire | Ville | 536 | 538 | 1074 | |||
| 42 | Vernon King | M | Buckinghamshire | Silver Arrow | 535 | 523 | 1058 | |||
| 43 | Reggie (j) Lopez | M | Buckinghamshire | South Bucks Archers | 508 | 534 | 1042 | |||
| 44 | Eleanor Sturgess | F | Buckinghamshire | Newport Pagnell | 511 | 509 | 1020 | |||
| 45 | James Earl | M | Berkshire | Maidenhead | 0 | 588 | 588 | |||
| 46 | Michael Judd | M | Essex | Mayflower | 587 | 0 | 587 | |||
| 47 | Louisa Piper | F | Surrey | Woking | 0 | 585 | 585 | |||
| 48 | Richard Gardiner | M | Essex | Colchester | 579 | 0 | 579 | |||
| 49 | Stuart Walker | M | Berkshire | Harlequin | 574 | 0 | 574 | |||
| 50 | Matthew Webb | M | Essex | Mayflower | 572 | 0 | 572 | |||
| 51 | Paul Barton | M | Sussex | Bognor Regis | 570 | 0 | 570 | |||
| 52 | Lucy Sellers | F | Bedfordshire | Ouse Valley Archers | 569 | 0 | 569 | |||
| 53 | Michael Richardson | M | Essex | Noak Hill | 569 | 0 | 569 | |||
| 54 | Sebastian Bojczuk | M | Berkshire | Harlequin | 568 | 0 | 568 | |||
| 55 | Eleanor Cole | F | Surrey | Royal Richmond | 568 | 0 | 568 | |||
| 56 | Samuel Walby | M | Berkshire | Warfield | 566 | 0 | 566 | |||
| 57 | Nick Hunter | M | Buckinghamshire | Silver Arrow | 0 | 565 | 565 | |||
| 58 | Bradley Hurr | M | Essex | West Essex | 565 | 0 | 565 | |||
| 59 | Neil Bridgewater | M | Hertfordshire | Hinxworth | 0 | 565 | 565 | |||
| 60 | Hannah Mitchell | F | Hampshire | Southampton | 0 | 564 | 564 | |||
| 61 | Paul Hyde | M | Bedfordshire | Clophilll AC | 563 | 0 | 563 | |||
| 62 | Mark Cutting | M | Essex | Colchester | 562 | 0 | 562 | |||
| 63 | Graham Lewis | M | Bedfordshire | Dunstable Bowmen | 561 | 0 | 561 | |||
| 64 | Lisa Wakeman | F | Essex | Colchester | 561 | 0 | 561 | |||
| 65 | Jose Santano | M | Berkshire | Maidenhead | 0 | 559 | 559 | |||
| 66 | Andy Sasse | M | Sussex | Bognor Regis | 0 | 559 | 559 | |||
| 67 | Will Baverstock | M | Bedfordshire | Kestrels AC | 557 | 0 | 557 | |||
| 68 | Simon Thorne | M | Bedfordshire | Clophill AC | 0 | 556 | 556 | |||
| 69 | Callum Pryer | M | Berkshire | Reading | 555 | 0 | 555 | |||
| 70 | Andy Nutman | M | Hampshire | Southampton | 0 | 555 | 555 | |||
| 71 | Graham Turner | M | Sussex | Brighton | 554 | 0 | 554 | |||
| 72 | Lewina Gubb | F | Hampshire | AC Delco | 0 | 553 | 553 | |||
| 73 | Steve Fidler | M | Berkshire | Buscot Park | 0 | 552 | 552 | |||
| 74 | Emily Menezes | F | Sussex | Cuckfield | 0 | 552 | 552 | |||
| 75 | Kevin Sleep | M | Berkshire | Reading | 0 | 551 | 551 | |||
| 76 | Bill Naish | M | Hampshire | Southampton | 0 | 550 | 550 | |||
| 77 | Eliza Tully | F | Berkshire | Reading Knights | 549 | 0 | 549 | |||
| 78 | Claire Smith | F | Sussex | High Weald | 0 | 549 | 549 | |||
| 79 | Becky Steliaros | F | Berkshire | Burleigh | 0 | 547 | 547 | |||
| 80 | Pete Gavey | M | Hampshire | Jersey | 547 | 0 | 547 | |||
| 81 | John Hardman | M | Bedfordshire | Clophill AC | 0 | 541 | 541 | |||
| 82 | Bettina Schiefner | F | Bedfordshire | Pepperstock | 0 | 540 | 540 | |||
| 83 | Christine Stevens | F | Sussex | Adur Valley | 539 | 0 | 539 | |||
| 84 | Paul Davis | M | Buckinghamshire | Whiteleaf | 537 | 0 | 537 | |||
| 85 | Karolina Radzicka | F | Bedfordshire | Pepperstock | 0 | 536 | 536 | |||
| 86 | Ion Manda | M | Buckinghamshire | South Bucks Archers | 534 | 0 | 534 | |||
| 87 | Roz Crowley | F | Essex | Mayflower | 502 | 0 | 502 | |||
| 88 | Sally Charles | F | Hertfordshire | Hinxworth | 0 | 0 | 0 |
Barebow
| POSITION | NAME | M/F | County | Club | NOV | DEC | JAN | FEB | MAR | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edward Pocket | M | Hampshire | Overton | 576 | 568 | 1144 | |||
| 2 | Rene Bekker | M | Bedfordshire | Clophill AC | 572 | 570 | 1142 | |||
| 3 | Matt Weston | M | Sussex | High Weald | 575 | 566 | 1141 | |||
| 4 | Rob Aldridge | M | Hampshire | Overton | 556 | 562 | 1118 | |||
| 5 | Steve Allam | M | Hampshire | Overton | 564 | 552 | 1116 | |||
| 6 | Pat Hotchkiss | F | Hampshire | Forest of Bere | 547 | 556 | 1103 | |||
| 7 | Illaria Knibb | F | Bedfordshire | Clophill AC | 547 | 554 | 1101 | |||
| 8 | Dan Ware | M | Sussex | Newhaven | 525 | 556 | 1081 | |||
| 9 | David Erwood | M | Bedfordshire | St Neots Bowmen | 542 | 536 | 1078 | |||
| 10 | Tom Grey | M | Sussex | Newhaven | 535 | 539 | 1074 | |||
| 11 | Gerry Hever | M | Surrey | Reigate | 534 | 536 | 1070 | |||
| 12 | Thomas Foster | M | Bedfordshire | Clophill AC | 527 | 532 | 1059 | |||
| 13 | Anoosh Liddell | F | Hertfordshire | Rickmansworth | 526 | 533 | 1059 | |||
| 14 | Laurie Waugh | F | Hampshire | Southampton | 526 | 531 | 1057 | |||
| 15 | Michelle Durnsford | F | Buckinghamshire | Silver Arrow | 529 | 527 | 1056 | |||
| 16 | Paul Carr | M | Surrey | Nonsuch | 526 | 528 | 1054 | |||
| 17 | Paul Squires | M | Buckinghamshire | Silver Arrow | 512 | 539 | 1051 | |||
| 18 | Tony Fry | M | Surrey | Guildford | 530 | 519 | 1049 | |||
| 19 | Darren Mascall | M | Hertfordshire | Stortford | 540 | 505 | 1045 | |||
| 20 | Claire Sawers | F | Sussex | Adur Valley | 510 | 524 | 1034 | |||
| 21 | Kalhan Jogireddy | M | Buckinghamshire | South Bucks | 500 | 531 | 1031 | |||
| 22 | Imran Rehman | M | Buckinghamshire | Whiteleaf | 506 | 519 | 1025 | |||
| 23 | Bronwen Colegate | F | Surrey | Guildford | 511 | 514 | 1025 | |||
| 24 | Charlotte Hicks | F | Berkshire | Warfield | 505 | 505 | 1010 | |||
| 25 | Tan Quash | M | Buckinghamshire | Shenley | 505 | 501 | 1006 | |||
| 26 | Iain Cadle | M | Sussex | Cuckfield | 489 | 516 | 1005 | |||
| 27 | Rukhsana Latif | F | Buckinghamshire | Whiteleaf | 501 | 503 | 1004 | |||
| 28 | Matt Seabrook | M | Buckinghamshire | Shenley | 493 | 509 | 1002 | |||
| 29 | Angus Wilson | M | Surrey | Woking | 480 | 518 | 998 | |||
| 30 | Gary Harder | M | Surrey | Surrey Bowmen | 492 | 490 | 982 | |||
| 31 | Dave Judge | M | Bedfordshire | Clophill AC | 509 | 471 | 980 | |||
| 32 | Sue Mitchell | F | Buckinghamshire | Shenley | 491 | 486 | 977 | |||
| 33 | Kevin Varney | M | Surrey | Royal Richmond | 490 | 487 | 977 | |||
| 34 | Will Whitlock | M | Hertfordshire | Berkhamsted | 488 | 487 | 975 | |||
| 35 | Massimo Spinello | M | Surrey | Chessington | 479 | 495 | 974 | |||
| 36 | Pedro Soler | M | Buckinghamshire | Whiteleaf | 463 | 500 | 963 | |||
| 37 | Tia Mulholland | F | Surrey | Rivernook | 467 | 483 | 950 | |||
| 38 | Richard Miller | M | Surrey | Royal Richmond | 491 | 459 | 950 | |||
| 39 | Dee Watson | M | Surrey | Royal Richmond | 448 | 499 | 947 | |||
| 40 | Ian McLenaghan | M | Surrey | Nonsuch | 482 | 457 | 939 | |||
| 41 | Gina Watson | F | Bedfordshire | Kestrels AC | 466 | 458 | 924 | |||
| 42 | Peter Sweetman | M | Hertfordshire | Stortford | 467 | 447 | 914 | |||
| 43 | Thomas Buchanan | M | Hertfordshire | Hinxworth | 446 | 414 | 860 | |||
| 44 | Sarah Wills | F | Hampshire | Ville | 415 | 408 | 823 | |||
| 45 | Steve McNulty | M | Hertfordshire | Berkhamsted | 379 | 415 | 794 | |||
| 46 | Myra Worrall | F | Hampshire | Ville | 381 | 403 | 784 | |||
| 47 | John Wilson | M | Hampshire | Ville | 379 | 399 | 778 | |||
| 48 | Debby Lilley | F | Hertfordshire | Berkhamsted | 405 | 359 | 764 | |||
| 49 | Sunil Kalra | M | Bedfordshire | St Neots Bowmen | 0 | 545 | 545 | |||
| 50 | Matt Leeming | M | Sussex | Meridian | 0 | 543 | 543 | |||
| 51 | Kevin Clark | M | Berkshire | Harlequin | 541 | 0 | 541 | |||
| 52 | Nuala Dunn | F | Hampshire | AC Delco | 0 | 535 | 535 | |||
| 53 | Matt Harrison | F | Hampshire | Southampton | 0 | 535 | 535 | |||
| 54 | Callum MacKenzie | M | Berkshire | Harlequin | 518 | 0 | 518 | |||
| 55 | Terry Edwards | F | Hampshire | Overton Black | 0 | 516 | 516 | |||
| 56 | Matthew Tatton | M | Bedfordshire | Dunstable Bowmen | 514 | 0 | 514 | |||
| 57 | John Coombes | M | Berkshire | Maindenhead | 0 | 512 | 512 | |||
| 58 | Yassir Nasir | M | Bedfordshire | One Nation A.C | 509 | 0 | 509 | |||
| 59 | Leon Venediktou | M | Berkshire | Warfield | 509 | 0 | 509 | |||
| 60 | Richard Hobson | M | Berkshire | Maindenhead | 0 | 505 | 505 | |||
| 61 | Robert Sheffer | M | Sussex | Meridian | 0 | 500 | 500 | |||
| 62 | Neil Beardwell | M | Essex | Mayflower | 493 | 0 | 493 | |||
| 63 | Steve Hughes | M | Bedfordshire | Clophill AC | 0 | 485 | 485 | |||
| 64 | Ben Eaton | M | Hertfordshire | Aim4sport AC | 0 | 478 | 478 | |||
| 65 | Nigel Norris | M | Essex | Mayflower | 477 | 0 | 477 | |||
| 66 | Vicky Smith | F | Sussex | Bognor Regis | 476 | 0 | 476 | |||
| 67 | Lucy Day | F | Berkshire | Reading Knights | 472 | 0 | 472 | |||
| 68 | Richard Newton | M | Sussex | Bognor Regis | 460 | 0 | 460 | |||
| 69 | John Jackson | M | Berkshire | Burleigh | 0 | 452 | 452 | |||
| 70 | Mathew Cole | M | Sussex | Meridian | 450 | 0 | 450 | |||
| 71 | Sarah Boot-Handford | F | Sussex | Hellingly | 0 | 425 | 425 | |||
| 72 | Simon Gilbey | M | Berkshire | Maindenhead | 0 | 421 | 421 | |||
| 73 | Steve Prior | M | Hertfordshire | Berkhamsted | 401 | 0 | 401 | |||
| 74 | Lynette Fisher | F | Essex | Colchester | 391 | 0 | 391 | |||
| 75 | Claire Hobson | F | Berkshire | Maindenhead | 0 | 384 | 384 | |||
| 76 | Mark Benyon | M | Berkshire | Maindenhead | 0 | 370 | 370 | |||
| 77 | Sarah Church | F | Berkshire | Maindenhead | 0 | 256 | 256 |
Compound
| POSITION | NAME | M/F | County | Club | NOV | DEC | JAN | FEB | MAR | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Neil Bridgewater | M | Hertfordshire | Hinxworth | 592 | 594 | 1186 | |||
| 2 | Vicky Loader | F | Hampshire | AC Delco | 584 | 587 | 1171 | |||
| 3 | Alan Harvey | M | Sussex | Bognor Regis | 586 | 582 | 1168 | |||
| 4 | Stuart Barber | M | Hertfordshire | Stortford | 582 | 583 | 1165 | |||
| 5 | Gavin Sutherland | M | Sussex | Worthing | 585 | 577 | 1162 | |||
| 6 | James Tandy | M | Hampshire | Ville | 576 | 577 | 1153 | |||
| 7 | Terry Maskell | M | Sussex | Bognor Regis | 573 | 579 | 1152 | |||
| 8 | Claire Walsh | F | Hampshire | AC Delco | 575 | 576 | 1151 | |||
| 9 | Michael Flanders | M | Surrey | Atkins | 582 | 563 | 1145 | |||
| 10 | Marc Bibby | M | Buckinghamshire | WhiteLeaf | 572 | 572 | 1144 | |||
| 11 | Gareth Beeby | M | Bedfordshire | St Neots Bowmen | 573 | 569 | 1142 | |||
| 12 | Gareth Thomas-Prause | M | Sussex | Bognor Regis | 575 | 566 | 1141 | |||
| 13 | Angela Perrett | F | Hampshire | Jersey | 573 | 563 | 1136 | |||
| 14 | Paul Crane | M | Bedfordshire | Clophilll AC | 564 | 569 | 1133 | |||
| 15 | Colin Hudson | M | Surrey | Nonsuch | 567 | 565 | 1132 | |||
| 16 | Simon Gunnell | M | Buckinghamshire | WhiteLeaf | 559 | 568 | 1127 | |||
| 17 | Theuns Davies | M | Hertfordshire | Howard | 562 | 563 | 1125 | |||
| 18 | Carl Tebbs | M | Bedfordshire | Kestrels AC | 562 | 562 | 1124 | |||
| 19 | Les Bashford | M | Surrey | Nonsuch | 557 | 566 | 1123 | |||
| 20 | Nick Bathurst | M | Berkshire | Reading | 562 | 557 | 1119 | |||
| 21 | Jum Walker | F | Surrey | Atkins | 558 | 560 | 1118 | |||
| 22 | Julie Chenery | F | Berkshire | Burleigh | 559 | 558 | 1117 | |||
| 23 | Glenn Goodman | M | Buckinghamshire | Newport Pagnell | 560 | 557 | 1117 | |||
| 24 | Gary Harder | M | Surrey | Surrey Bowman | 563 | 554 | 1117 | |||
| 25 | Bogdan Gwardiak | M | Surrey | Chessington | 551 | 558 | 1109 | |||
| 26 | Rebecca Bourne | F | Hertfordshire | Stortford | 550 | 556 | 1106 | |||
| 27 | Hannah Bridle | F | Hampshire | Jersey | 547 | 553 | 1100 | |||
| 28 | Ash Barns | M | Buckinghamshire | Newport Pagnell | 556 | 539 | 1095 | |||
| 29 | David Allen | M | Buckinghamshire | Silver Allen | 549 | 545 | 1094 | |||
| 30 | John Wheatcroft | M | Hertfordshire | Stortford | 546 | 548 | 1094 | |||
| 31 | Jeanette Lawrence | M | Sussex | Bognor Regis | 541 | 538 | 1079 | |||
| 32 | Maureen Miller | F | Hertfordshire | Rickmansworth | 534 | 520 | 1054 | |||
| 33 | Jacky Crow | F | Buckinghamshire | Newport Pagnell | 524 | 498 | 1022 | |||
| 34 | James Earl | M | Berkshire | Maidenhead | 0 | 585 | 585 | |||
| 35 | Stuart Reilly | M | Hampshire | AC Delco | 585 | 0 | 585 | |||
| 36 | Max Pelling | M | Sussex | High Weald | 581 | 0 | 581 | |||
| 37 | Rachael Graham | F | Hampshire | AC Delco | 0 | 576 | 576 | |||
| 38 | Colin Simpson | M | Berkshire | Warfield | 573 | 0 | 573 | |||
| 39 | Chris Slaney | M | Sussex | Cuckfield | 0 | 572 | 572 | |||
| 40 | Tim Cathmoir | M | Essex | Colchester | 569 | 0 | 569 | |||
| 41 | Tom Hutchins | M | Berkshire | Burleigh | 565 | 0 | 565 | |||
| 42 | Terry Course | M | Bedfordshire | Clophilll AC | 563 | 0 | 563 | |||
| 43 | Lesley Brown | F | Bedfordshire | Clophilll AC | 563 | 0 | 563 | |||
| 44 | Cathy Barrance | F | Bedfordshire | Clophilll AC | 560 | 0 | 560 | |||
| 45 | Richard Bamboat | M | Bedfordshire | Clophilll AC | 0 | 560 | 560 | |||
| 46 | Claire Byfield | M | Hertfordshire | Rickmansworth | 560 | 0 | 560 | |||
| 47 | Suzi Bredin | F | Bedfordshire | Clophilll AC | 0 | 556 | 556 | |||
| 48 | Maurice Embley | M | Essex | Mayflower | 554 | 0 | 554 | |||
| 49 | Julian Wyborn | M | Buckinghamshire | Whiteleaf | 553 | 0 | 553 | |||
| 50 | Graham Potts | M | Berkshire | Burleigh | 0 | 552 | 552 | |||
| 51 | Peter Rate | M | Essex | Mayflower | 552 | 0 | 552 | |||
| 52 | Martin Taplin | M | Berkshire | Reading | 0 | 540 | 540 | |||
| 53 | Pavittar Bansel | M | Hertfordshire | Rickmansworth | 0 | 534 | 534 | |||
| 54 | Rikki Embley | F | Essex | Mayflower | 312 | 0 | 312 |
Longbow
| POSITION | NAME | M/F | County | Club | NOV | DEC | JAN | FEB | MAR | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Howland | M | Sussex | Meridian | 483 | 477 | 960 | |||
| 2 | Kev Whitfield | M | Hampshire | Ville | 455 | 470 | 925 | |||
| 3 | Steve King | M | Hertfordshire | Berkhamsted | 458 | 457 | 915 | |||
| 4 | Paul Field | M | Buckinghamshire | Whiteleaf | 438 | 437 | 875 | |||
| 5 | Steve Scarborough | M | Hertfordshire | Berkhamsted | 426 | 436 | 862 | |||
| 6 | Keith Hess | M | Bedfordshire | St Neots Bowmen | 416 | 434 | 850 | |||
| 7 | Alec Jones | M | Buckinghamshire | Silver Arrow | 429 | 417 | 846 | |||
| 8 | Graham Wheatly | M | Hampshire | Fort Purbrook | 420 | 425 | 845 | |||
| 9 | Doug Bewley | M | Sussex | Meridian | 405 | 436 | 841 | |||
| 10 | Steve Weston | M | Hertfordshire | Hinxworth | 421 | 416 | 837 | |||
| 11 | Keith Hawkins | M | Berkshire | Reading | 415 | 413 | 828 | |||
| 12 | Alison McClintock | F | Hampshire | Ville | 406 | 396 | 802 | |||
| 13 | Christopher Bennet | M | Hertfordshire | Hinxworth | 407 | 383 | 790 | |||
| 14 | Christine Nichols | F | Sussex | High Weald | 373 | 415 | 788 | |||
| 15 | Gary Harder | M | Surrey | Surrey | 381 | 398 | 779 | |||
| 16 | Clive Ridgway | M | Bedfordshire | Clophill AC | 387 | 389 | 776 | |||
| 17 | James Screech | M | Bedfordshire | Ouse Valley Archers | 409 | 365 | 774 | |||
| 18 | Sue Crowe | F | Buckinghamshire | South Bucks | 380 | 371 | 751 | |||
| 19 | Kathy McLenaghan | F | Surrey | Nonsuch | 373 | 371 | 744 | |||
| 20 | Graham Lowe | M | Hertfordshire | Howard | 307 | 407 | 714 | |||
| 21 | Alan Ruffle | M | Surrey | Woking | 368 | 342 | 710 | |||
| 22 | Simon Wales | M | Sussex | Newhaven | 327 | 368 | 695 | |||
| 23 | Lesley Herriott | F | Buckinghamshire | Silver Arrow | 334 | 353 | 687 | |||
| 24 | John O’Keeffe | M | Buckinghamshire | Whiteleaf | 331 | 354 | 685 | |||
| 25 | Kevin Shannon | M | Berkshire | Burleigh | 343 | 337 | 680 | |||
| 26 | Val Davey | F | Buckinghamshire | Whiteleaf | 292 | 373 | 665 | |||
| 27 | Lorraine Bennetts | F | Bedfordshire | Kestrels AC | 325 | 332 | 657 | |||
| 28 | Ian Cotillard | M | Hampshire | Jersey | 293 | 325 | 618 | |||
| 29 | Bjarne Jacobsen | M | Hampshire | Jersey | 298 | 308 | 606 | |||
| 30 | Jill Ruby | F | Hampshire | Jersey | 273 | 297 | 570 | |||
| 31 | Ede Ruffle | M | Surrey | Woking | 248 | 321 | 569 | |||
| 32 | Sharon Lawrence | F | Essex | Noak Hill | 521 | 0 | 521 | |||
| 33 | Sandra Willis | F | Surrey | Surrey | 254 | 249 | 503 | |||
| 34 | Ken Cobby | M | Sussex | Newhaven | 0 | 495 | 495 | |||
| 35 | Dave Burns | M | Essex | Colchester | 468 | 0 | 468 | |||
| 36 | Wendy Ingle | F | Essex | Southend | 456 | 0 | 456 | |||
| 37 | Ed Cecil | M | Berkshire | Warfield | 425 | 0 | 425 | |||
| 38 | Nicola Curtis | F | Sussex | Adur Valley | 410 | 0 | 410 | |||
| 39 | Steve Robson | M | Berkshire | Burleigh | 0 | 407 | 407 | |||
| 40 | Chris Bourton | M | Surrey | Nonsuch | 0 | 398 | 398 | |||
| 41 | Mircea Veres | M | Bedfordshire | Ouse Valley Archers | 0 | 394 | 394 | |||
| 42 | Mike Collins | M | Bedfordshire | Kestrels AC | 391 | 0 | 391 | |||
| 43 | Jum Walker | F | Surrey | Atkins | 0 | 371 | 371 | |||
| 44 | Nick Loader | M | Hampshire | Southampton | 364 | 0 | 364 | |||
| 45 | Abigail Walton | F | Berkshire | Reading Knights | 354 | 0 | 354 | |||
| 46 | Alan Ingis | M | Berkshire | Harlequin | 328 | 0 | 328 | |||
| 47 | Martin Vidgeon-Hart | M | Essex | Mayflower | 321 | 0 | 321 | |||
| 48 | Carole Girling | F | Hertfordshire | Hinxworth | 310 | 0 | 310 |
Juniors - Recurve
| POSITION | NAME | M/F | Bow | County | Club | NOV | DEC | JAN | FEB | MAR | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isobel Lindsley-Frost | F | R | Surrey | Royal Richmond | 563 | 543 | 1106 | |||
| 2 | Betty Brocklesby | F | R | Hertfordshire | Aim4Sport AC | 537 | 548 | 1085 | |||
| 3 | Rumaysa Chader | F | R | Hampshire | AC Delco | 547 | 525 | 1072 | |||
| 4 | Daisy Hyde | F | R | Bedfordshire | Clophill AC | 530 | 528 | 1058 | |||
| 5 | Matilda Gavard | F | R | Bedfordshire | Pepperstock Archers | 513 | 505 | 1018 | |||
| 6 | Isabella Mason | F | R | Bedfordshire | Clophill AC | 499 | 480 | 979 | |||
| 7 | Amelie Morgan | F | R | Hertfordshire | Aim4Sport AC | 482 | 440 | 922 | |||
| 8 | Isabelle De Verteuil | F | R | Berkshire | Burleigh | 436 | 393 | 829 | |||
| 9 | Emily Preston | F | R | Surrey | Nonsuch | 375 | 423 | 798 | |||
| 10 | Jay Douthwaite | M | R | Surrey | Claremont Fan School | 414 | 378 | 792 | |||
| 11 | Ryan Stoner | M | R | Hertfordshire | Howard | 281 | 362 | 643 | |||
| 12 | Jamie Little | M | R | Bedfordshire | Clophill AC | 314 | 245 | 559 | |||
| 13 | Maximilian Frenzel | M | R | Hertfordshire | Rickmansworth | 547 | 0 | 547 | |||
| 14 | Ellie Dearing | F | R | Sussex | Hellingly | 272 | 274 | 546 | |||
| 15 | Will Scarratt | M | R | Buckinghamshire | Silver Arrow | 0 | 545 | 545 | |||
| 16 | Grace Harvey | F | R | Hampshire | Jersey | 525 | 0 | 525 | |||
| 17 | Rhys Lloyd | M | R | Surrey | Lintman | 514 | 0 | 514 | |||
| 18 | Erin Feagan | F | R | Essex | Clacton | 509 | 0 | 509 | |||
| 19 | Shivaansh Garg | M | R | Sussex | Cuckfield | 0 | 507 | 507 | |||
| 20 | Charlotte Smith | F | R | Hertfordshire | Howard | 467 | 0 | 467 | |||
| 21 | Alfie Agg | M | R | Berkshire | Warfield | 441 | 0 | 441 | |||
| 22 | Maisie Bourner | F | R | Berkshire | Warfield | 436 | 0 | 436 | |||
| 23 | Owen Ballard | F | R | Hampshire | Southampton | 0 | 428 | 428 | |||
| 24 | Katie Bowden | F | R | Essex | Mayflower | 421 | 0 | 421 | |||
| 25 | Harvey Boniface | M | R | Sussex | Cuckfield | 0 | 398 | 398 | |||
| 26 | Alex Crane | M | R | Berkshire | Maidenhead | 383 | 0 | 383 | |||
| 27 | Dylan Ballard | F | R | Hampshire | Southampton | 0 | 376 | 376 | |||
| 28 | Maisie Goldsmith | F | R | Essex | Mayflower | 353 | 0 | 353 | |||
| 29 | Amy Baker | F | r | Sussex | Cuckfield | 0 | 335 | 335 | |||
| 30 | Soham Garg | M | r | Sussex | Cuckfield | 0 | 333 | 333 | |||
| 31 | William Palmer | F | R | Hampshire | Ville | 0 | 331 | 331 | |||
| 32 | Nathan Banbury | M | R | Berkshire | Burleigh | 0 | 308 | 308 | |||
| 33 | Erik Verboom | M | R | Bedfordshire | Kestrels AC | 293 | 0 | 293 | |||
| 34 | Caitlin Jones | F | R | Essex | Mayflower | 281 | 0 | 281 | |||
| 35 | Valerie Kui | F | R | Berkshire | Burleigh | 0 | 272 | 272 | |||
| 36 | Theo Dives | M | R | Hertfordshire | Stortford | 230 | 0 | 230 | |||
| 37 | Celia Kui | F | R | Berkshire | Burleigh | 0 | 221 | 221 | |||
| 38 | Bella-Rose Schmidt | F | R | Essex | Mayflower | 209 | 0 | 209 | |||
| 39 | Elijah Christensen | M | R | Buckinghamshire | Whiteleaf | 0 | 209 | 209 | |||
| 40 | Elijah Christensen | M | R | Berkshire | Whiteleaf | 206 | 0 | 206 | |||
| 41 | George Palmer | F | r | Hampshire | Ville | 0 | 170 | 170 | |||
| 42 | Freya Hearne-Hughes | F | r | Sussex | Cuckfield | 0 | 160 | 160 | |||
Juniors - Barebow
